Features :
1) IP68 waterproof and dustproof (Not diving)
2) Relay Forwarding Confirmed (1750 HZ)
3) Dual Band, Dual Display and Dual Standby
4) High &Low Power Switchover
5) Battery Saving
6) V OX Function
7) Wide/Narrow Band Selection
8) Auto-Back Light
9) Dual Band Standby
10) Time-out Timer (TOT)
11) 50 CTCSS and 104 DCS Codes
12) Voice Prompt
13) ANI Code
14) PC or Manual Program
15) DTMF Code
16) PTT-ID
17) ATUO Keypad Lock
18) Busy Channel Lock Function
19) Low Battery Warning
20) Emergency Alarm
21) Priory Scanning Function
22) U/V Cross Band Dual Watch
Specification :
General | |
Frequency Range | VHF:136-174MHz UHF400-520MHz |
Channel Capacity | 128 |
Channel Spacing | 25KHz/12.5KHz |
Antenna Impedance | 50Ω |
Microphone Impedance | 600Ω |
Operating Voltage | 7.4V DC±15% |
Frequency Stability | ±2.5ppm |
Battery | 8000mAh ( Virtual mark) |
Compatible With American Military Standard(Mil-STD-810C/D/E) | |
Transmitter(EIA-RS 316B STANDARD) | |
RF Power Output | 15W |
Modulation Type | FM Radio (65.0MHz-108.0MHz) |
Modulation Sensitivity | <15µV |
Modulation Distortion | ≤3% |
Max Freq Deviation | <5KHz |
Occupied Bandwidth | ≤16KHz |
Modulation Feature | ±3dB |
Spurious Radiation | ≤7.5μW |
Adjacent Channel Power | ≤-65dB |
Receiver | |
Sensitivity(12db SINAD) | ≤0.15μ(12dB S/N) |
Squelch Sensitivity | ≤0.1μV |
Audio Power output | 1W/16Ω |
Audio Respond | -6 |
Operation Bandwidth | >5KHz |
Co-channel Rejection | ≥-8dB |
Blocking | ≥85dB |
Adjacent Channel Selectivity | ≥65dB |
Standby Current | 60mA,15mA |
Spurious Rejection | ≥60dB |
Intermodulation Resistance | ≥60dB |
Package includeds :
1 x Baofeng BF-UV9R Plus Radio
1 x Antenna
1 x Li-ion battery pack
1 x Belt clip
1 x The sling
1 x Power Charger
1 x User manual
Details pictures :