size【cm】 | bust | waist | hip | Height [wearing shoes] |
---|---|---|---|---|
s | 80 | 63 | 83 | 160-170 |
m | 83 | 67 | 87 | 160-170 |
l | 87 | 70 | 90 |
160-170 |
xl | 90 | 73 | 94 | 160-170 |
2xl | 93 | 76 | 97 | 160-170 |
3xl | 96 | 80 | 100 | / |
4xl | 97 | 86 | / | / |
5xl | 102 | 90 | / | / |
6xl | 108 | 96 | / | / |
7xl | 116 | 104 | / | / |
8xl | 124 | 116 | / | / |
9xl | 132 | 120 | / | / |
Size chart is for reference only, everything is subject to the real thing