size | Unit [cm] | hip | Leg circumference | Knee Wai | Foot | forerunner | Waves | Pants length |
---|---|---|---|---|---|---|---|---|
29 | 96 | 59 | 42 | 42 | 28 | 36 | 103 | |
30 | 96 | 59 | 44.8 | 43 | 29 | 37 | 103 | |
31 | 102 | 59 | 45.6 | 44 | 29 | 38 | 105 | |
32 | 103 | 60 | 46.4 | 44 | 31 | 38 | 105 | |
33 | 104 | 62 | 47.2 | 44 | 31 | 40 | 105 | |
34 | 104 | 64 | 48 | 46 | 32 | 41 | 105 | |
35 | 110 | 66 | 48.8 | 48 | 32 | 42 | 105 | |
36 | 114 | 68 | 49.6 | 48 | 32 | 44 | 108 | |
37 | 116 | 70 | 51.2 | 49 | 33 | 45 | 108 | |
38 | 118 | 70 | 52.8 | 50 | 33 | 46 | 108 | |
39 | 122 | 72 | 54.4 | 50 | 34 | 46 | 108 | |
40 | 124 | 74 | 56 | 52 | 35 | 47 | 108 |
Size chart is for reference only, everything is subject to the real thing
Style Dark blue medium thick, medium blue medium thick, light blue medium thick,
Main fabric component cotton
The content of the main fabric component 70 (%)