Length of clothing: medium length (65cm < length of clothing≤80cm)
Fabric composition classification: artificial fur
Fabric composition: artificial fur
Size | Back Length | Bust | Shoulder width | Sleeve Length | Cuff | Hat length | Hat width |
S | 85 | 132 | 44.5 | 60.5 | 30 | 61.6 | 35 |
M | 86 | 136 | 45.5 | 61 | 31 | 62 | 35.5 |
L | 87 | 140 | 46.5 | 61.5 | 32 | 62.4 | 36 |
XL | 88 | 144 | 47.5 | 62 | 33 | 62.8 | 36.5 |
2XL | 89 | 149.0 | 48.7 | 62.5 | 34 | 63.2 | 37 |
3XL | 90 | 154 | 49.9 | 63 | 35 | 63.6 | 37.5 |
4XL | 91 | 159 | 51.1 | 63.5 | 36 | 64 | 38 |
5XL | 92 | 164 | 52.3 | 64 | 37 | 64.4 | 38.5 |
1. Asian sizes are 1 to 2 sizes smaller than European and American people. Choose the larger size if your size between two sizes. Please allow 2-3cm differences due to manual measurement.
3.As you know, the different computers display colors differently, the color of the actual item may vary slightly from the following images.