SIZE | Shoe height | Inner length of the shoe | Forefoot width | Mid-waist width | Heel width |
---|---|---|---|---|---|
30/31 | 16.8 | 22.4 | 9.3 | 7.3 | 7.0 |
32/33 | 17.3 | 23.6 | 9.7 | 7.5 | 7.2 |
34/35 | 17.7 | 24.8 | 10.0 | 7.8 | 7.5 |
36/37 | 18.2 | 26.0 | 10.4 | 8.1 | 7.7 |
38/39 | 18.6 | 27.2 | 10.7 | 8.3 | 8.0 |
40/41 | 19.1 | 28.6 | 11.1 | 8.6 | 8.3 |
42/43 | 19.5 | 30.0 | 11.4 | 8.9 | 8.5 |
44/45 | 20.0 | 31.4 | 11.8 | 9.1 | 8.8 |
Unit: cm