Main fabric composition: cotton
Content of main fabric composition: 80 (%)
Size | Shoulder/cm | Length/cm | Bust/cm | Sleeve/cm |
---|---|---|---|---|
S | 42 | 66 | 108 | 60 |
M | 44 | 68 | 110 | 61 |
L | 46 | 72 | 116 | 62 |
XL | 48 | 74 | 122 | 64 |
XXL | 50 | 76 | 128 | 66 |
3XL | 52 | 78 | 134 | 68 |
1. Asian sizes are 1 to 2 sizes smaller than European and American people. Choose the larger size if your size between two sizes. Please allow 2-3cm differences due to manual measurement.