Product information:
Style: European and American
Suit type: pants suit
Number of sets: multiple sets
Sleeve length: long sleeve
Whether hooded: not hooded
Length: trousers
Fabric technology: soft treatment
Size information:
size:80cm,90cm,100cm,110cm,120cm,130cm
Product Infarmation | |||||
Product Nummer: Pak Voor Jongen | |||||
Product Naam: Jongen Pakken, Kinderen Kleding, Kinderen Kleding, Jongens Kleding Sets | |||||
Materiaal: Katoen + Polyester | |||||
Geschikt Voor Seizoen: Lente | |||||
Ontwerp Feature: Mode | |||||
Kleur: Als beeld | |||||
Maat:80-90-100-110-120-130 | |||||
Beschrijving | |||||
Dikte | Dunne | Matige | Dikke | Dikker | |
Elastische | Geen Stretch | Tiny | Matige | Meer Bommen | |
Zachte | Hard | Matige | Zachte | Zeer Zacht | |
Editie type | Strakke | Slanke | Matige | Losse | |
Water Wassen | Droog Schoon | Niet Gebleekte | Koud Strijken | Hang Droog |
Size tafel |
||||||
SIZE | Shirt Lengte | Borst | Mouw Lengte | Voorgestelde Hoogte | Meting | |
80 = 1T | 35 | 56 | 30 | 70-80 cm | ||
90 = 2T | 38 | 59 | 32 | 3380-90 cm | ||
100 = 3T | 41 | 62 | 34 | 90-100 cm | ||
110 = 4T | 44 | 65 | 36 | 100-110 cm | ||
120 = 5T | 47 | 68 | 38 | 110-120 cm | ||
130 = 6T | 50 | 70 | 40 | 120-130 cm | ||
/ | / | / | / | / | ||
1. Notes: staat U 2-3 cm verschillen als gevolg van handmatige meting. | ||||||
2. alle in cm, let op 1 cm = 0.3937 inch, 1 inch = 2.540 cm. |
Size tafel |
||||||
SIZE | Broek Lengte | Taille | Hip | Voorgestelde Hoogte | Meting | |
80 = 1T | 49 | 44 | 53 | 70-80 cm | ||
90 = 2T | 52 | 46 | 56 | 80-90 cm | ||
100 = 3T | 55 | 48 | 59 | 90-100 cm | ||
110 = 4T | 59 | 50 | 62 | 100-110 cm | ||
120 = 5T | 63 | 52 | 65 | 110-120 cm | ||
130 = 6T | 67 | 54 | 68 | 120-130 cm | ||
/ | / | / | / | / | ||
1. Notes: staat U 2-3 cm verschillen als gevolg van handmatige meting. | ||||||
2. alle in cm, let op 1 cm = 0.3937 inch, 1 inch = 2.540 cm. |
Note:
1. Asian sizes are 1 to 2 sizes smaller than European and American people. Choose the larger size if your size between two sizes. Please allow 2-3cm differences due to manual measurement.
2. Please check the size chart carefully before you buy the item, if you don't know how to choose size, please contact our customer service.
3.As you know, the different computers display colors differently, the color of the actual item may vary slightly from the following images.
Packing list:
Suit*1