SIZE | Bust | Shoulder to foot | Sleeve | Shoulder to file | Recommended height | Recommended age |
---|---|---|---|---|---|---|
70 | 26×2 | 54 | 24 | 39 | 58-66 | 0-3month |
80 | 27.5×2 | 59 | 26 | 42 | 66-73 | 3-7month |
90 | 28 ×2 | 64 | 28 | 45 | 73-80 | 7-12month |
100 | 30.5×2 | 69 | 30 | 48 | 80-87 | 12-18month |
110 | 32 ×2 | 74 | 32 | 51 | 87-95 | 18-24month |
120 | 33 ×2 | 79 | 34 | 54 | 95-102 | 2 years and a half - 3 years old |
Unit: cm